All products
18result
PC10MR-2  Used machine list
| ~5M JPY | 4 |
|---|
18 results
Result
18 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC10MR-2 |
| Bucket digging force | 11.8〔1200〕 |
| Ground pressure | 24.7〔0.25〕 |
| Transportation total length(Min) | 2925 |
| Full width during transportation(Min) | 850 |
| Overall Height at Transport | 1430 |
| Transportation total length(Max) | 1000 |
| Full width during transportation(Max) | 1000 |
| Crawler total length | 1365 |
| Rated output (gross) | 6.8/2300 |
| Pump type | 可変ピストン式 |
| Parking brake type | 油圧式ロック |
| Fuel tank capacity | 12 |
| Hydraulic fluid capacity | 16.8 |
| Maximum excavation radius | 3125 |
| Maximum excavation radius of the floor surface | 3035 |
| Maximum excavation depth | 1750 |
| Maximum excavation height | 3030 |
| Maximum dump height | 2230 |
| Maximum vertical depth | 1450 |
| Minimum turning radius | 1220 |


